Closed Transactions
Building-specific sale activity and market statistics at 398 NE 5th Street Avenue, updated automatically from the MLS.
53
Active For Sale
$933,555
Average Asking Price
$1,463
Average Asking $/SF
$1.65M
Highest Asking Price
36
Recent Closed Sales
$1,188
Average Sold $/SF
$1.5M
Highest Recent Sale
| Unit | Closing Price | Beds | Sq Ft | $/SF | Closed |
|---|---|---|---|---|---|
| Unit 4713 | $410,000 | 0 | 357 | $1,148 | 8 days ago |
| Unit 4207 | $540,000 | 0 | 442 | $1,222 | 26 days ago |
| Unit 4518 | $1,050,000 | 3 | 1,135 | $925 | 1 mo ago |
| Unit 2403 | $415,000 | 1 | 490 | $847 | 3 mo ago |
| Unit 2316 | $420,000 | 0 | 362 | $1,160 | 5 mo ago |
| Unit 3709 | $1,150,000 | 2 | 983 | $1,170 | 5 mo ago |
| Unit 3709 | $1,150,000 | 2 | 983 | $1,170 | 5 mo ago |
| Unit 3008 | $450,000 | 1 | 430 | $1,047 | 5 mo ago |
| Unit 4507 | $520,000 | 1 | 442 | $1,176 | 5 mo ago |
| Unit 1905 | $420,000 | 1 | 442 | $950 | 5 mo ago |
| Unit 4616 | $415,000 | 0 | 362 | $1,146 | 5 mo ago |
| Unit 4516 | $410,000 | 0 | 362 | $1,133 | 5 mo ago |
| Unit 1416 | $400,000 | 0 | 455 | $879 | 6 mo ago |
| Unit 1906 | $475,000 | 0 | 443 | $1,072 | 8 mo ago |
| Unit 2016 | $365,000 | 0 | 362 | $1,008 | 8 mo ago |
| Unit 3406 | $450,000 | 1 | 443 | $1,016 | 8 mo ago |
| Unit 2503 | $475,000 | 1 | 439 | $1,082 | 9 mo ago |
| Unit 2506 | $475,000 | 1 | 443 | $1,072 | 9 mo ago |
| Unit 1803 | $435,000 | 1 | 439 | $991 | 9 mo ago |
| Unit 4613 | $580,000 | 0 | 357 | $1,625 | 10 mo ago |
| Unit 2815 | $620,000 | 1 | 560 | $1,107 | 10 mo ago |
| Unit 1412 | $400,000 | 0 | 341 | $1,173 | 10 mo ago |
| Unit 3503 | $485,000 | 0 | 439 | $1,105 | 11 mo ago |
| Unit 1516 | $425,000 | 0 | 362 | $1,174 | 11 mo ago |
| Unit 3803 | $510,000 | 0 | 439 | $1,162 | 13 mo ago |
| Unit 3707 | $460,000 | 1 | 442 | $1,041 | 14 mo ago |
| Unit 4105 | $480,000 | 0 | 442 | $1,086 | 14 mo ago |
| Unit 4414 | $850,000 | 1 | 781 | $1,088 | 19 mo ago |
| Unit 2007 | $575,000 | 0 | 442 | $1,301 | 19 mo ago |
| Unit 4209 | $1,500,000 | 2 | 983 | $1,526 | 19 mo ago |
| Unit 3711 | $1,300,000 | 2 | 818 | $1,589 | 19 mo ago |
| Unit 1504 | $620,000 | 1 | 443 | $1,400 | 22 mo ago |
| Unit 1805 | $620,000 | 0 | 442 | $1,403 | 28 mo ago |
| Unit 3410 | $910,000 | 1 | 572 | $1,591 | 29 mo ago |
| Unit 4005 | $614,000 | 0 | 442 | $1,389 | 29 mo ago |
| Unit 4313 | $645,000 | 0 | 357 | $1,807 | 32 mo ago |
Unit 4713 · The Elser Residences
Unit 4207 · The Elser Residences
Unit 4518 · The Elser Residences
Unit 2403 · The Elser Residences
Unit 1518 · The Elser Residences
Unit 2910 · The Elser Residences
Unit 1510 · The Elser Residences
Unit 2515 · The Elser Residences
Unit 2415 · The Elser Residences
Unit 1518 · The Elser Residences
Unit 3711 · The Elser Residences
Unit 2207 · The Elser Residences